| Rank | Country | Score | |
| 1 | 1 | Iceland | 1.113 |
| 2 | 2 | Denmark | 1.239 |
| 3 | 2 | New Zealand | 1.239 |
| 4 | 4 | Canada | 1.317 |
| 5 | 5 | Japan | 1.326 |
| 6 | 6 | Austria | 1.328 |
| 7 | 6 | Ireland | 1.328 |
| 8 | 8 | Slovenia | 1.33 |
| 9 | 9 | Finland | 1.348 |
| 10 | 10 | Switzerland | 1.349 |
| 11 | 11 | Belgium | 1.376 |
| 12 | 12 | Qatar | 1.395 |
| 13 | 13 | Czech Republic | 1.396 |
| 14 | 14 | Sweden | 1.419 |
| 15 | 15 | Germany | 1.424 |
| 16 | 16 | Portugal | 1.47 |
| 17 | 17 | Hungary | 1.476 |
| 18 | 18 | Norway | 1.48 |
| 19 | 19 | Bhutan | 1.481 |
| 20 | 20 | Malaysia | 1.485 |
| 21 | 21 | Mauritius | 1.487 |
| 22 | 22 | Australia | 1.494 |
| 23 | 23 | Singapore | 1.521 |
| 24 | 24 | Poland | 1.524 |
| 25 | 25 | Spain | 1.548 |
| 26 | 26 | Slovakia | 1.59 |
| 27 | 27 | Taiwan | 1.602 |
| 28 | 28 | Netherlands | 1.606 |
| 29 | 29 | United Kingdom | 1.609 |
| 30 | 30 | Chile | 1.616 |
| 31 | 31 | Botswana | 1.621 |
| 32 | 32 | Romania | 1.627 |
| 33 | 33 | Uruguay | 1.628 |
| 34 | 34 | Vietnam | 1.641 |
| 35 | 35 | Croatia | 1.648 |
| 36 | 36 | Costa Rica | 1.659 |
| 37 | 37 | Laos | 1.662 |
| 38 | 38 | Italy | 1.69 |
| 39 | 39 | Bulgaria | 1.699 |
| 40 | 40 | France | 1.71 |
| 41 | 41 | Estonia | 1.715 |
| 42 | 42 | South Korea | 1.734 |
| 43 | 43 | Lithuania | 1.741 |
| 44 | 44 | Argentina | 1.763 |
| 45 | 45 | Latvia | 1.774 |
| 46 | 46 | United Arab Emirates | 1.785 |
| 47 | 47 | Kuwait | 1.792 |
| 48 | 48 | Mozambique | 1.796 |
| 49 | 49 | Namibia | 1.804 |
| 50 | 50 | Ghana | 1.807 |
| 51 | 51 | Zambia | 1.83 |
| 52 | 52 | Sierra Leone | 1.855 |
| 53 | 53 | Lesotho | 1.864 |
| 54 | 54 | Morocco | 1.867 |
| 55 | 55 | Tanzania | 1.873 |
| 56 | 56 | Burkina Faso | 1.881 |
| 57 | 56 | Djibouti | 1.881 |
| 58 | 58 | Mongolia | 1.884 |
Wednesday, 26 March 2014
Top Ten Most Peaceful Countries in the World
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment